|
جزئیات محصول:
|
| تایپ کنید: | مخزن آب ذخیره سازی | کلاس دقت: | دقت استاندارد |
|---|---|---|---|
| قدرت: | تک فاز 220 ولت 50 هرتز | استاندارد تست: | IEC 60529 - IPX7 |
| ظرفیت: | 6885 لیتر | مواد خارجی: | نوع رنگ اسپری |
| حل و فصل اسپری نمکی: | 1.0-2.0ml/80cm.hr | ابعاد: | 600mm x 400mm x 300mm |
| دقت ولتاژ: | ± 3٪ (با ارجاع به CNAS-CL01-A021:2018) | فن: | فن سانتریفیوژ |
| ثبات: | ± 2 ٪ | سنسور دما: | مقاومت پلاتین PT100 با دقت بالا |
| گارانتی: | 1 سال | منبع تغذیه: | سه فاز، 10±380 ولت، 50/60 هرتز |
| ظرفیت قاب: | 2000 کیلوگرم | سیستم کنترل: | PLC + صفحه نمایش لمسی |
| برجسته کردن: | stacker crane for PV modules,HD stacker crane equipment,PV module testing stacker crane,HD stacker crane equipment,PV module testing stacker crane |
||
The stacker crane is the most important lifting and transportation equipment in a stereoscopic warehouse and serves as a representative symbol of such facilities. Its main function is to move along warehouse aisles, storing goods from the aisle entrance into racking compartments, or retrieving goods from the racks and transporting them to the aisle entrance. Offering advantages such as saving floor space and labor, enabling fast and accurate operation, improving storage and retrieval efficiency, and reducing storage and transportation costs, it can be applied in many different scenarios, such as raw material warehouses, finished product warehouses, manufacturing line-side warehouses, and industries including home appliances, food, and pharmaceuticals.
| Performance Indicators | Technical Parameters | Notes |
|---|---|---|
| Applicable Height | 2m-25m | Customizable upon request |
| Load | 0kg-5000kg | |
| Positioning Accuracy | X, Y, Z-axis positioning accuracy: ±3mm | |
| Speed |
Traveling: ≥ 180m/min Lift: ≥ 60m/min Fork extension: ≥ 40m/min |
|
| Acceleration |
Traveling: ≥ 0.8M/S² Lift: ≥ 0.6M/S² Fork extension: ≥ 0.4M/S² |
|
| Positioning Method | Laser distance measurement/Bar code positioning | Optional |
| Communication Method | Wireless/Infrared communication | |
| Camera | Pixel ≥ 5MP, supports snapshot capture and alarm signal input/output | |
| System Input Voltage | AC380V/50Hz (Customizable to European, American, Japanese, Korean, and other voltage standards) | Optional |
تماس با شخص: Mary
تلفن: 13677381316
فکس: 86-0769-89280809