| تایپ کنید: | دستگاه تست | کلاس دقت: | دقت استاندارد |
|---|---|---|---|
| دقت: | 0.1 ± گرم | برنامه: | پلت فرم تست پویا ربات، تجهیزات تست ربات، تست پایداری راه رفتن، سکوی تست ربات دوپا، سیستم تست عملکرد |
| پشتیبانی سفارشی: | OEM، ODM | قدرت: | / |
| کلاس حفاظت: | IP56 | ولتاژ: | 380 V |
| گارانتی: | 1 سال | شیب: | 0-20 درجه (بدون پله برقی) |
| سرعت: | 0-18 کیلومتر در ساعت | دقت سرعت: | +/-0.01 m/s |
| حداکثر بار: | 100 کیلوگرم | رانندگی کنید: | سروو موتور |
| کنترل کنید: | صفحه نمایش لمسی PLC | برنامه های کاربردی: | تست دینامیک ربات چرخدار/ردیابی/دوپا |
| برجسته کردن: | Adjustable Slope Robot Dynamic Test Platform,Walking Stability Robot Dynamic Test Platform,Adjustable Speed Robot Dynamic Test Platform |
||
Product descriptions from the supplier 1. Electric Stepless Slope Adjustment: Slope adjusts continuously from 0 to 20 degrees electrically, simulating real terrain conditions for thorough walking and climbing stability testing of robots. 2. Closed Loop Speed Control: Speed range 0 to 18 km/h with plus or minus 0.01 m/s precision, driven by servo motor for accurate and repeatable dynamic testing across different robot speeds. 3. Multi Robot Type Compatibility: Supports wheeled
تماس با شخص: Mary
تلفن: 86-138 27268067
فکس: 86-0769-89280809