| تایپ کنید: | دستگاه تست | کلاس دقت: | دقت بالا |
|---|---|---|---|
| دقت: | ± 0.5٪ | برنامه: | تست کامل ضد آب پویا کفش، کنترل کیفیت کفش ضد آب، تست نفوذ آب کفش، بازرسی تولید کفش، تست کفش ایمنی در |
| پشتیبانی سفارشی: | OEM، ODM | قدرت: | / |
| کلاس حفاظت: | / | ولتاژ: | 220 ولت |
| گارانتی: | 1 سال | مورد: | مشخصات |
| ایستگاه تست: | 2 | نرخ خم شدن: | 60±6 دور در دقیقه |
| زاویه خم شدن: | 22±5 درجه | جهت خم شدن: | بطرف بالا |
| شمارنده: | صفحه نمایش LED، 0~999، 999 بار | ظرفیت آب: | 7.6 لیتر |
| بعد (تقریبا): | 65*83*129 سانتی متر | وزن: | 205 کیلوگرم |
| قدرت: | 1، AC220V، 3A |
Product descriptions from the supplier ISO 20344 5.15.2 Standard Compliance: Tests the dynamic waterproof performance of various types of finished shoes according to ISO 20344 5.15.2, providing a recognized method for footwear water resistance evaluation. Walking in Water Simulation: Places the shoes on the machine with the footwear contacting water in the tank, then drives the rear of the footwear to bend at a set angle and frequency to simulate a person walking in water.
تماس با شخص: Mary
تلفن: 86-138 27268067
فکس: 86-0769-89280809